Warehouse Space Available-10,000' exclusive space, 4,000' of commons area. Three high docks, 3 phase electrical, high ceilings, ample parking, zoned allows light manufacturing. Looking for at least a one year lease. Great location in Rutherfordton, NC
| MLS # | 4413611 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Journey | Loyce Snider |
| Story(s) | 1 |
|---|---|
| Building(s) | 3 |
| Acreage | 1.25 |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Partial |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 124800 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Listing VS Median (in 28139) | |
Price: $4,000 low | high Med: $385,500 On site: 9 low | high Med: 1226 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Listing VS Median (in 28139) | |
Price: $4,000 low | high Med: $385,500 On site: 9 low | high Med: 1226 | |